| OES Code: 490110 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 19,500 | 21,450 | 10% | 1,950 | 4,850 | 6,800 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5311 | Department stores |
| 5651 | Family clothing stores |
| 5511 | Motor vehicle dealers (new & used) |
| 5661 | Shoe stores |
| 5211 | Lumber & other building materials dealers |
| 5812 | Eating places |
| 5411 | Grocery stores |
| 5621 | Women's clothing stores |
| 5941 | Sporting goods stores & bicycle shops |
| 5999 | Miscellaneous retail stores, all other |
| 5731 | Radio, TV & consumer electronics stores |
| 5942 | Book stores |
| 5719 | Miscellaneous home furnishings stores |
| 5947 | Gift, novelty & souvenir shops |
| 5722 | Household appliance stores |
| 5251 | Hardware stores |
| 5441 | Candy, nut & confectionery stores |
| 5912 | Drug stores |
| 5712 | Furniture stores |
| 5399 | Miscellaneous general merchandise stores |
| 5944 | Jewelry stores |
| 5734 | Computer & computer software stores |
| 5499 | Miscellaneous food stores |
| Home |
Occupations |
Wages |
Demand |
Occupational Guide |