Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.

WAGES FOR SYSTEMS ANALYSTS - ELECTRONIC DATA PROCESSING
1995-98






County   /   Area   Year   Entry Level:
No Experience
Experienced:
New to Firm
Experienced:
3 Years with Firm
Typical Wages*
(Median)
Typical Wages*
(Median)
Typical Wages*
(Median)





Alameda  1997 $14.30-14.30 ($14.30) $14.30-50.00 ($23.90) $16.70-80.00 ($29.00)
Contra Costa  1998 $11.99-35.00 ($20.00) $13.00-35.00 ($24.23) $15.00-48.00 ($29.46)
Butte  1996 $6.00-18.60 ($11.70) $8.00-20.90 ($16.70) $12.00-23.30 ($19.10)
Fresno
      Union  1996 $12.90-20.70 ($16.80) $13.50-22.20 ($19.20) $18.30-25.80 ($24.30)
      Non-Union  1996 $6.00-25.00 ($9.20) $8.10-35.00 ($12.30) $11.50-55.00 ($17.00)
Los Angeles  1995 $15.30-21.10 ($19.10) $17.20-23.00 ($20.10) $19.10-26.30 ($23.40)
Marin  1996 $9.50-21.90 ($15.50) $11.50-33.50 ($19.10) $17.20-43.10 ($24.90)
Napa
      Union  1997 $16.70-17.50 ($17.00) $16.50-20.50 ($17.30) $19.70-24.00 ($19.80)
      Non-Union  1997 $9.50-14.50 ($10.70) $11.50-26.50 ($16.70) $14.50-24.00 ($21.50)
Riverside  1996 $6.00-18.00 ($10.50) $6.00-36.90 ($13.40) $6.00-39.30 ($15.80)
Sacramento & Yolo  1997 $10.00-14.00 ($11.50) $12.00-40.00 ($17.30) $19.20-60.00 ($25.10)
San Bernardino  1997 $10.00-17.00 ($11.20) $10.00-17.00 ($11.90) $10.00-21.30 ($15.60)
San Diego  1997 $11.50-23.90 ($16.20) $13.00-26.30 ($17.60) $14.00-31.10 ($20.60)
San Francisco  1996 $12.20-17.90 ($15.50) $18.70-31.20 ($22.80) $21.00-31.20 ($25.40)
San Joaquin  1996 $13.40-19.30 ($14.70) $12.90-25.90 ($16.80) $14.70-26.20 ($21.90)
San Luis Obispo
      Union  1995 $11.90-20.70 ($12.90) $12.50-20.70 ($13.80) $13.80-23.90 ($14.60)
      Non-Union  1995 $6.30-15.20 ($10.70) $11.50-22.80 ($17.20) $13.40-27.30 ($21.80)
San Mateo  1997 $11.50-26.10 ($14.30) $12.40-32.20 ($19.10) $14.30-40.70 ($28.70)
Santa Barbara
      Union  1996 $12.00-21.50 ($19.50) $12.00-23.50 ($19.60) $14.00-26.00 ($22.10)
      Non-Union  1996 $9.10-16.70 ($12.40) $12.00-24.90 ($15.30) $14.00-28.70 ($23.00)
Shasta
      Union  1995 $8.30-12.30 ($10.30) $9.30-12.30 ($10.80) $12.70-13.60 ($13.10)
      Non-Union  1995 $6.00-16.00 ($11.00) $7.60-18.00 ($12.50) $8.90-19.50 ($17.20)
Solano  1995 $7.10-22.30 ($15.80) $9.50-25.40 ($17.90)
Sonoma  1997 $14.50-19.50 ($18.60) $15.00-28.70 ($21.50) $19.50-38.20 ($26.50)
Tulare  1995 $8.10-17.10 ($11.90) $10.50-21.50 ($15.30) $12.00-26.80 ($17.00)





  * Median is the middle value - at least half the workers earn the same amount or more, half earn the same amount or less.

Source: California Cooperative Occupational Information System
Labor Market Information Division, Employment Development Department



Home
List of
Occupations

Job Key