| OES Code: 251020 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,820 | 2,870 | 58% | 1,050 | 140 | 1,190 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 7379 | Computer related services, all other |
| 8221 | Colleges, universities & professional schools |
| 7374 | Data processing & preparation services |
| 9030 | Local government, except education |
| 5045 | Computer equipment & software, wholesale |
| 8731 | Commercial physical & biological research |
| 7372 | Prepackaged software |
| 7371 | Computer programming services |
| 7373 | Computer integrated systems design |
| 8711 | Engineering services |
| 4412 | Deep sea foreign freight transportation |
| 8011 | Offices & clinics of doctors of medicine |
| 6036 | Savings institutions, not federally chartered |
| 8661 | Religious organizations |
| 3559 | Special industry machinery manufacturers, all other |
| 9020 | State government, except education |
| 4731 | Arrangement of transportation of freight/cargo |
| 8062 | General medical & surgical hospitals |
| 5044 | Office equipment, wholesale |
| Home |
Occupations |
Wages |
Demand |
Occupational Guide |