Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
| |
||||
| County / Area | Year |
Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) | ||
| |
||||
| Alameda | 1995 | $6.20-19.10 ($14.30) | $7.50-28.70 ($16.70) | $9.50-33.50 ($19.10) |
| Contra Costa | 1996 | $7.90-30.00 ($11.50) | $9.50-40.00 ($15.30) | $11.00-50.00 ($19.90) |
| Fresno | 1996 | $7.60-23.00 ($9.30) | $4.10-34.50 ($18.60) | $4.90-46.00 ($23.20) |
| Kern | 1995 | $5.70-17.20 ($8.00) | $6.90-21.50 ($14.30) | $6.90-28.70 ($18.40) |
| Los Angeles | 1995 | $24.00-28.10 ($25.00) | $25.90-29.80 ($26.90) | $26.90-33.60 ($30.70) |
| Madera | 1996 | $4.20-11.50 ($7.50) | $5.50-23.90 ($11.90) | $11.30-28.70 ($14.70) |
| Orange | 1997 | $7.00-12.10 ($9.90) | $7.00-47.90 ($14.90) | $11.90-51.30 ($17.40) |
| Riverside | 1996 | $8.00-14.30 ($8.00) | $10.00-35.90 ($16.70) | $12.00-41.70 ($21.50) |
| San Bernardino | 1997 | $5.00-19.10 ($6.90) | $8.00-28.70 ($12.80) | $11.00-30.20 ($16.30) |
| San Joaquin | 1996 | $5.70-16.80 ($9.80) | $8.00-21.70 ($12.80) | $11.50-24.00 ($16.40) |
| San Luis Obispo | 1996 | $8.00-14.30 ($12.00) | $9.50-19.10 ($14.00) | $10.00-23.90 ($14.80) |
| San Mateo | 1996 | $9.20-26.00 ($12.70) | $11.90-33.50 ($19.10) | $18.40-48.00 ($26.30) |
| Santa Barbara | 1997 | $7.00-14.30 ($10.50) | $10.00-35.80 ($16.70) | $14.50-46.00 ($23.00) |
| Santa Clara | 1996 | $13.40-42.10 ($17.00) | $17.20-49.80 ($22.40) | |
| Shasta | 1997 | $7.00-21.30 ($13.60) | $8.00-27.60 ($15.80) | $10.00-31.60 ($19.10) |
| Solano | 1995 | $8.10-19.20 ($14.30) | $9.50-28.20 ($15.80) | $11.00-31.10 ($23.90) |
| Sonoma | 1995 | $9.50-15.00 ($12.20) | $13.20-19.20 ($13.40) | $14.50-25.20 ($20.70) |
| Ventura | 1997 | $8.00-20.00 ($9.50) | $10.00-28.70 ($15.00) | $12.90-38.30 ($20.90) |
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
| ||||
Source: California Cooperative Occupational
Information System
Labor Market Information Division,
Employment Development Department
WAGES FOR
MARKETING, ADVERTISING, & PUBLIC RELATIONS MANAGERS
1996
| |
|||
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| |
|||
| Bakersfield (Kern) | $29.56 | $26.43 | $13.45-49.61 |
| Fresno (Fresno) | $22.49 | $22.29 | $16.11-32.22 |
|
Los Angeles-Long Beach (Los Angeles) | $28.57 | $28.32 | $18.86-40.24 |
| Merced (Merced) | $22.29 | $16.52 | $12.11-26.35 |
| Modesto (Stanislaus) | $22.08 | $17.98 | $14.40-29.84 |
| Oakland (Alameda & Contra Costa) | $28.59 | $28.38 | $18.98-39.57 |
| Orange County | $29.54 | $29.06 | $20.19-40.24 |
| Redding (Shasta) | $15.82 | $13.88 | $9.45-17.82 |
|
Riverside-San Bernardino (Riverside & San Bernardino) | $22.36 | $19.72 | $13.59-31.17 |
|
Sacramento (El Dorado, Placer & Sacramento) | $21.92 | $18.87 | $15.05-30.43 |
| Salinas (Monterey) | $32.28 | $30.06 | $19.18-50.29 |
| San Diego (San Diego) | $26.84 | $22.42 | $16.44-38.36 |
|
San Francisco (Marin, San Francisco & San Mateo) | $28.36 | $26.97 | $18.39-39.73 |
| San Jose (Santa Clara) | $32.37 | $33.18 | $22.17-46.44 |
|
San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) | $17.32 | $16.18 | $13.31-20.57 |
|
Santa Barbara-Santa Maria-Lompoc (Santa Barbara) | $29.95 | $24.22 | $17.97-42.32 |
| Santa Rosa (Sonoma) | $23.94 | $22.41 | $17.32-32.62 |
| Stockton-Lodi (San Joaquin) | $29.71 | $27.67 | $19.38-44.50 |
| Ventura County | $25.82 | $23.77 | $16.16-37.62 |
| Visalia-Tulare-Porterville (Tulare) | $19.44 | $14.45 | $9.33-23.31 |
| Yolo County | $25.94 | $30.39 | $18.48-37.26 |
| Yuba City (Sutter & Yuba) | $20.37 | $18.18 | $14.90-25.87 |
| |
|||
|
* Median is the middle value - at least half the workers
earn the same amount or more, half earn the same amount or less.
** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. | |||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
|
Home |
Occupations |
Job Key |
Demand |