| OES Code: 130110 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,650 | 3,180 | 20% | 530 | 410 | 940 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7372 | Prepackaged software |
| 3577 | Computer peripheral equipment manufacturers, all other |
| 5511 | Motor vehicle dealers (new & used) |
| 5311 | Department stores |
| 5045 | Computer equipment & software, wholesale |
| 7371 | Computer programming services |
| 5812 | Eating places |
| 8733 | Noncommercial research organizations |
| 7389 | Business services, all other |
| 2842 | Polishes & sanitation goods manufacturers |
| 5182 | Wines & distilled alcoholic beverages, wholesale |
| 7011 | Hotels, motels, & tourist courts |
| 5043 | Photographic equipment & supplies, wholesale |
| 7311 | Advertising agencies |
| 8741 | Management services |
| 8711 | Engineering services |
| 5065 | Electronic parts/equipment, all other, wholesale |
| Home |
Occupations |
Wages |
Demand |