Note: There are two tables of wages on this page. The first is by county or region, the second by metropolitan area.
WAGES FOR FINANCIAL MANAGERS
1995-98
| County / Area | Year | Entry Level: No Experience |
Experienced: New to Firm |
Experienced: 3 Years with Firm |
| Typical Wages* (Median) |
Typical Wages* (Median) |
Typical Wages* (Median) |
||
| Alameda | 1996 | $7.90- 7.90 ($7.90) | $9.50-31.10 ($19.70) | $11.50-40.70 ($22.90) |
| Butte | 1997 | $6.50-17.20 ($10.00) | $8.00-28.90 ($17.50) | $11.00-28.90 ($19.10) |
| Contra Costa | 1998 | $13.43-26.74 ($14.38) | $14.38-48.43 ($26.37) | $17.26-48.80 ($28.77) |
| Fresno | 1997 | $10.00-10.00 ($10.00) | $9.50-28.70 ($14.90) | $12.70-35.90 ($17.00) |
| Kern | 1996 | $6.00-21.50 ($11.10) | $8.50-23.90 ($13.40) | $10.90-26.30 ($19.10) |
| Los Angeles | 1995 | $24.10-24.10 ($24.10) | $23.00-95.80 ($30.50) | $28.70-110.2 ($41.50) |
| Marin | 1997 | $10.30-44.90 ($22.20) | $17.00-51.60 ($26.30) | |
| Mother Lode | ||||
| Union | 1996 | $13.00-19.00 ($16.80) | $15.00-21.00 ($18.20) | |
| Non-Union | 1996 | $8.70-31.20 ($16.80) | $11.00-32.70 ($19.20) | $14.50-33.70 ($21.60) |
| Riverside | 1996 | $14.40-47.90 ($17.20) | $17.20-71.90 ($22.70) | |
| Sacramento & Yolo | 1997 | $15.50-35.90 ($19.10) | $17.50-40.70 ($23.90) | |
| San Luis Obispo | 1996 | $8.60-17.20 ($10.70) | $11.50-27.90 ($18.20) | $13.40-33.30 ($18.90) |
| Sonoma | 1996 | $10.00-15.30 ($12.60) | $1.60-23.90 ($17.50) | $12.20-40.20 ($24.40) |
| Tulare | 1997 | $6.90-23.00 ($13.30) | $8.00-32.40 ($21.80) | $9.20-35.90 ($25.80) |
| * Median is the middle value - at least half the workers earn the
same amount or more, half earn the same amount or less. |
||||
Source: California Cooperative Occupational Information System
Labor Market Information Division, Employment Development Department
WAGES FOR FINANCIAL MANAGERS
1996
| Metropolitan Area (County) | Average | Median * | Midrange ** |
| Bakersfield (Kern) | $26.35 | $28.15 | $19.17-37.16 |
| Chico-Paradise (Butte) | $27.27 | $25.49 | $15.19-40.56 |
| Fresno (Fresno) | $22.73 | $21.64 | $14.77-32.63 |
| Los Angeles-Long Beach (Los Angeles) |
$30.45 | $30.13 | $21.11-41.27 |
| Modesto (Stanislaus) | $18.79 | $16.12 | $10.85-25.98 |
| Oakland (Alameda & Contra Costa) | $28.36 | $27.19 | $19.19-39.18 |
| Orange County | $28.45 | $28.12 | $20.65-39.08 |
| Redding (Shasta) | $21.32 | $18.43 | $14.20-29.95 |
| Riverside-San Bernardino (Riverside & San Bernardino) |
$24.02 | $21.86 | $15.68-35.12 |
| Sacramento (El Dorado, Placer & Sacramento) |
$27.17 | $24.67 | $20.02-36.55 |
| Salinas (Monterey) | $25.09 | $26.71 | $18.62-36.11 |
| San Diego (San Diego) | $27.28 | $26.24 | $17.61-38.61 |
| San Francisco (Marin, San Francisco & San Mateo) |
$34.11 | $34.98 | $24.18-49.69 |
| San Jose (Santa Clara) | $31.15 | $32.73 | $21.58-43.33 |
| San Luis Obispo-Atascadero-Paso Robles (San Luis Obispo) |
$22.62 | $22.08 | $16.91-31.17 |
| Santa Barbara-Santa Maria-Lompoc (Santa Barbara) |
$28.34 | $23.41 | $18.10-40.55 |
| Santa Cruz-Watsonville (Santa Cruz) | $28.00 | $27.47 | $19.55-38.80 |
| Santa Rosa (Sonoma) | $24.74 | $21.92 | $17.26-34.25 |
| Stockton-Lodi (San Joaquin) | $27.35 | $23.96 | $20.41-37.15 |
| Vallejo-Fairfield-Napa (Napa & Solano) | $23.06 | $20.87 | $16.59-29.30 |
| Ventura County | $25.92 | $24.13 | $18.25-36.59 |
| Visalia-Tulare-Porterville (Tulare) | $24.15 | $23.45 | $18.84-33.51 |
| Yolo County | $20.42 | $15.53 | $14.25-23.78 |
| Yuba City (Sutter & Yuba) | $17.92 | $17.81 | $12.69-21.67 |
| * Median is the middle value - at least half the workers earn the
same amount or more, half earn the same amount or less. ** Midrange is what the middle 50 percent make - 25 percent earn the top end or more, and 25 percent earn the bottom end or less. |
|||
Source: Occupational Employment Statistics Labor Market Information Division, Employment Development Department
Home |
Occupations |
Job Key |
Demand |