| OES Code: 130020 | ALAMEDA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,450 | 5,150 | 16% | 700 | 610 | 1,310 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 6021 | National commercial banks |
| 8221 | Colleges, universities & professional schools |
| 6719 | Holding companies, exc bank |
| 1521 | General contractors--single-family houses |
| 6036 | Savings institutions, not federally chartered |
| 6531 | Real estate agents & managers |
| 8741 | Management services |
| 6022 | State commercial banks |
| 7389 | Business services, all other |
| 8711 | Engineering services |
| 8721 | Accounting, auditing & bookkeeping services |
| 8748 | Business consulting services, all other |
| 9030 | Local government, except education |
| 7371 | Computer programming services |
| 7372 | Prepackaged software |
| 3571 | Electronic computer manufacturers |
| 8011 | Offices & clinics of doctors of medicine |
| 1711 | Plumbing, heating & air conditioning contractors |
| 1731 | Electrical work contractors |
| 8322 | Individual & family social services |
| 8733 | Noncommercial research organizations |
| 1542 | General contractors--other nonresidential buildings |
| Home |
Occupations |
Wages |
Demand |