| OES Code: 150170 | VENTURA COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 480 | 600 | 25% | 120 | 80 | 200 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1521 | General contractors--single-family houses |
| 1542 | General contractors--other nonresidential buildings |
| 1711 | Plumbing, heating & air conditioning contractors |
| 1731 | Electrical work contractors |
| 8711 | Engineering services |
| 1622 | Bridge, tunnel & elevated highway construction |
| 1629 | Heavy construction, all other |
| 1623 | Water, sewer & utility line construction |
| 1761 | Roofing, siding & sheet metal contractors |
| 9030 | Local government, except education |
| 1751 | Carpentry contractors |
|
Home |
Occupations |
Wages |
Demand |