| OES Code: 989020 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 5,430 | 6,510 | 20% | 1,080 | 1,090 | 2,170 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 7363 | Temporary help agencies |
| 7389 | Business services, all other |
| 7361 | Employment agencies |
| 3949 | Sporting goods manufacturers, all other |
| 5311 | Department stores |
| 2051 | Bread, cake & related producers |
| 3089 | Plastic product manufacturers, all other |
| 2759 | Commercial printers, all other |
| 2038 | Frozen specialty producers, all other |
| 2844 | Perfume & cosmetic manufacturers |
| 7331 | Direct mail advertising services |
| 4214 | Local trucking with storage |
| 7311 | Advertising agencies |
| 2091 | Canned & cured fish & seafood processors |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |