| OES Code: 979470 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,620 | 1,880 | 16% | 260 | 260 | 520 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5311 | Department stores |
| 5047 | Medical & hospital equipment, wholesale |
| 5211 | Lumber & other building materials dealers |
| 4953 | Refuse systems |
| 2086 | Bottled & canned soft drink producers |
| 7363 | Temporary help agencies |
| 5093 | Scrap & waste materials, wholesale |
| 5031 | Lumber, plywood & millwork, wholesale |
| 5181 | Beer & ale, wholesale |
| 4225 | General warehousing & storage |
| 7353 | Heavy construction equipment rental |
| 7389 | Business services, all other |
| 4213 | Trucking, except local |
| 3089 | Plastic product manufacturers, all other |
| 3088 | Plastic plumbing fixture manufacturers |
| 2038 | Frozen specialty producers, all other |
| 4212 | Local trucking without storage |
| 3651 | Household audio/video equipment manufacturers |
| 2653 | Corrugated & solid fiber box manufacturers |
| 5148 | Fresh fruits & vegetables, wholesale |
| 4222 | Refrigerated warehousing |
| 5712 | Furniture stores |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |