| OES Code: 979230 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 390 | 510 | 31% | 120 | 60 | 180 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1794 | Excavation contractors |
| 1623 | Water, sewer & utility line construction |
| 1629 | Heavy construction, all other |
| 1521 | General contractors--single-family houses |
| 1611 | Highway & street construction |
| 1795 | Wrecking & demolition contractors |
| 1542 | General contractors--other nonresidential buildings |
| 0782 | Lawn and garden services |
| 1442 | Construction sand and gravel |
| 1771 | Concrete work contractors |
| 1711 | Plumbing, heating & air conditioning contractors |
|
Home |
Occupations |
Wages |
Demand |