| OES Code: 911170 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 530 | 550 | 4% | 20 | 60 | 80 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3949 | Sporting goods manufacturers, all other |
| 3599 | Industrial machinery manufacturers, all other |
| 3577 | Computer peripheral equipment manufacturers, all other |
| 3484 | Small arms manufacturers |
| 3264 | Porcelain electrical supply manufacturers |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3769 | Space vehicle equipment manufacturers, all other |
| 3541 | Machine tool, metal cutting type manufacturers |
| 3714 | Motor vehicle parts & accessory manufacturers |
| 3851 | Ophthalmic goods manufacturers |
| 3317 | Steel pipe and tube manufacturers |
| 3471 | Plating and polishing firms |
| 3993 | Sign & advertising display manufacturers |
| 3931 | Musical instrument manufacturers |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3559 | Special industry machinery manufacturers, all other |
| 3451 | Screw machine product manufacturers |
| 3499 | Fabricated metal product manufacturers, all other |
| 3672 | Printed circuit board manufacturers |
| 3999 | Manufacturing industries, all other |
| 3625 | Relay & industrial control manufacturers |
|
Home |
Occupations |
Wages |