| OES Code: 911080 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 110 | 110 | 0% | 0 | 10 | 10 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 2591 | Drapery hardware, blind & shade manufacturers |
| 3672 | Printed circuit board manufacturers |
| 3452 | Bolt, nut, screw, rivet, & washer manufacturers |
| 3531 | Construction machinery & equipment manufacturers |
| 3451 | Screw machine product manufacturers |
| 3599 | Industrial machinery manufacturers, all other |
| 3432 | Plumbing fixture fittings & trim manufacturers |
| 3423 | Hand & edge tool manufacturers |
| 3281 | Cut stone & stone product manufacturers |
|
Home |
Occupations |
Wages |