| OES Code: 871020 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 6,110 | 7,930 | 30% | 1,820 | 880 | 2,700 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1521 | General contractors--single-family houses |
| 1751 | Carpentry contractors |
| 1542 | General contractors--other nonresidential buildings |
| 1629 | Heavy construction, all other |
| 1522 | General contractors--residential, all other |
| 7342 | Disinfecting & pest control services |
| 1541 | General contractors--industrial buildings/warehouses |
| 1771 | Concrete work contractors |
| 1752 | Floor laying & other floor work, all other |
| 3732 | Boat builders & repairers |
| 1799 | Special trade contractors, all other |
| 9010 | Federal government |
| 5049 | Professional equipment, all other, wholesale |
| 1711 | Plumbing, heating & air conditioning contractors |
| 1622 | Bridge, tunnel & elevated highway construction |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |