| OES Code: 810170 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 800 | 920 | 15% | 120 | 150 | 270 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5046 | Commercial equipment, all other, wholesale |
| 9010 | Federal government |
| 4215 | Courier services, except by air |
| 5311 | Department stores |
| 1521 | General contractors--single-family houses |
| 3731 | Ship builders & repairers |
| 7389 | Business services, all other |
| 3524 | Lawn & garden equipment manufacturers |
| 4213 | Trucking, except local |
| 5045 | Computer equipment & software, wholesale |
| 7363 | Temporary help agencies |
| 8222 | Junior colleges & technical institutes |
| 1542 | General contractors--other nonresidential buildings |
| 5047 | Medical & hospital equipment, wholesale |
| 3949 | Sporting goods manufacturers, all other |
| 4226 | Special warehousing & storage, all other |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5999 | Miscellaneous retail stores, all other |
| 5193 | Flowers & florists' supplies, wholesale |
| 5211 | Lumber & other building materials dealers |
| 7542 | Car washes |
| 4212 | Local trucking without storage |
| 4214 | Local trucking with storage |
| 4225 | General warehousing & storage |
| 3812 | Search & navigation equipment manufacturers |
| 5712 | Furniture stores |
|
Home |
Occupations |
Wages |
Demand |