| OES Code: 670050 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 14,510 | 16,940 | 17% | 2,430 | 2,170 | 4,600 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7349 | Building cleaning & maintenance services, all other |
| 8211 | Elementary & secondary schools |
| 7011 | Hotels, motels, & tourist courts |
| 5812 | Eating places |
| 8221 | Colleges, universities & professional schools |
| 6512 | Nnonresidential building operators |
| 8661 | Religious organizations |
| 8322 | Individual & family social services |
| 5411 | Grocery stores |
| 6531 | Real estate agents & managers |
| 7217 | Carpet & upholstery cleaning |
| 9010 | Federal government |
| 6513 | Apartment building operators |
| 8222 | Junior colleges & technical institutes |
| 7363 | Temporary help agencies |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |