| OES Code: 630470 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 9,250 | 11,670 | 26% | 2,420 | 1,410 | 3,830 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7381 | Detective, guard & armored car services |
| 7011 | Hotels, motels, & tourist courts |
| 8322 | Individual & family social services |
| 6531 | Real estate agents & managers |
| 8211 | Elementary & secondary schools |
| 6512 | Nnonresidential building operators |
| 7999 | Amusement & recreation services, all other |
| 8062 | General medical & surgical hospitals |
| 5311 | Department stores |
| 8422 | Arboreta, botanical and zoological gardens |
| 7389 | Business services, all other |
| 5812 | Eating places |
| 5813 | Drinking places |
| 5942 | Book stores |
| 3731 | Ship builders & repairers |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |