| OES Code: 580280 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 8,560 | 9,550 | 12% | 990 | 960 | 1,950 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4311 | U. S. Postal Service |
| 5311 | Department stores |
| 3949 | Sporting goods manufacturers, all other |
| 5411 | Grocery stores |
| 7363 | Temporary help agencies |
| 3651 | Household audio/video equipment manufacturers |
| 5045 | Computer equipment & software, wholesale |
| 8731 | Commercial physical & biological research |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5942 | Book stores |
| 5712 | Furniture stores |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5047 | Medical & hospital equipment, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |