| OES Code: 580170 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 150 | 170 | 13% | 20 | 20 | 40 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5137 | Women's & children's clothing, wholesale |
| 5093 | Scrap & waste materials, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 3999 | Manufacturing industries, all other |
| 2869 | Industrial organic chemical manufacturers, all other |
| 2038 | Frozen specialty producers, all other |
| 1442 | Construction sand and gravel |
| 3273 | Ready-mixed concrete manufacturers |
| 5261 | Retail nurseries & garden supply stores |
|
Home |
Occupations |
Wages |