| OES Code: 580050 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,250 | 1,500 | 20% | 250 | 130 | 380 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5511 | Motor vehicle dealers (new & used) |
| 7382 | Security systems services |
| 9030 | Local government, except education |
| 4931 | Electric & other services combined |
| 4212 | Local trucking without storage |
| 4841 | Cable & other pay television services |
| 7381 | Detective, guard & armored car services |
| 2711 | Newspaper publishers |
| 7389 | Business services, all other |
| 3273 | Ready-mixed concrete manufacturers |
| 4213 | Trucking, except local |
| 7342 | Disinfecting & pest control services |
| 4121 | Taxicabs |
| 1731 | Electrical work contractors |
| 4111 | Local & suburban transit |
| 7549 | Auto services, exc repair & carwashes |
| 4731 | Arrangement of transportation of freight/cargo |
| 7359 | Equipment rental & leasing, all other |
| 7363 | Temporary help agencies |
| 4215 | Courier services, except by air |
| 9010 | Federal government |
| 4119 | Local passenger transportation, all other |
| 4953 | Refuse systems |
| 5044 | Office equipment, wholesale |
|
Home |
Occupations |
Wages |
Demand |