| OES Code: 573110 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,040 | 1,140 | 10% | 100 | 170 | 270 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8071 | Medical laboratories |
| 8111 | Legal services |
| 6021 | National commercial banks |
| 7389 | Business services, all other |
| 4215 | Courier services, except by air |
| 7384 | Photofinishing laboratories |
| 4724 | Travel agencies |
| 9030 | Local government, except education |
| 7363 | Temporary help agencies |
| 8072 | Dental laboratories |
| 6022 | State commercial banks |
| 7331 | Direct mail advertising services |
| 8093 | Specialty outpatient facilities, all other |
| 4731 | Arrangement of transportation of freight/cargo |
| 8711 | Engineering services |
| 2752 | Commercial printers, lithographic |
| 6361 | Title insurance |
| 7338 | Secretarial & court-reporting services |
| 8011 | Offices & clinics of doctors of medicine |
| 2711 | Newspaper publishers |
| 6162 | Mortgage bankers & loan correspondents |
| 6411 | Insurance agents, brokers & services |
| 4311 | U. S. Postal Service |
|
Home |
Occupations |
Wages |