| OES Code: 573020 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 880 | 920 | 5% | 40 | 190 | 230 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 7374 | Data processing & preparation services |
| 7331 | Direct mail advertising services |
| 8221 | Colleges, universities & professional schools |
| 5961 | Catalog/mail-order houses |
| 7363 | Temporary help agencies |
| 8741 | Management services |
| 9030 | Local government, except education |
| 7371 | Computer programming services |
| 6331 | Fire, marine & casualty insurance |
| 8711 | Engineering services |
| 6061 | Credit unions, federally chartered |
| 7389 | Business services, all other |
| 8222 | Junior colleges & technical institutes |
| 6311 | Life insurance |
| 6022 | State commercial banks |
|
Home |
Occupations |
Wages |