| OES Code: 560050 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 390 | 430 | 10% | 40 | 130 | 170 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7334 | Photocopying & duplicating services |
| 7338 | Secretarial & court-reporting services |
| 7363 | Temporary help agencies |
| 8221 | Colleges, universities & professional schools |
| 8222 | Junior colleges & technical institutes |
| 8711 | Engineering services |
| 9010 | Federal government |
| 8731 | Commercial physical & biological research |
| 7372 | Prepackaged software |
| 2752 | Commercial printers, lithographic |
|
Home |
Occupations |
Wages |