| OES Code: 553470 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 28,030 | 31,420 | 12% | 3,390 | 4,910 | 8,300 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 8211 | Elementary & secondary schools |
| 8221 | Colleges, universities & professional schools |
| 8062 | General medical & surgical hospitals |
| 7363 | Temporary help agencies |
| 8222 | Junior colleges & technical institutes |
| 6531 | Real estate agents & managers |
| 5311 | Department stores |
| 8011 | Offices & clinics of doctors of medicine |
| 9010 | Federal government |
| 7389 | Business services, all other |
| 8111 | Legal services |
| 7361 | Employment agencies |
| 5511 | Motor vehicle dealers (new & used) |
| 8741 | Management services |
| 8661 | Religious organizations |
| 6411 | Insurance agents, brokers & services |
| 5411 | Grocery stores |
| 5812 | Eating places |
| 8021 | Offices & clinics of dentists |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |