| OES Code: 553440 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 3,080 | 3,450 | 12% | 370 | 700 | 1,070 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8011 | Offices & clinics of doctors of medicine |
| 8062 | General medical & surgical hospitals |
| 8721 | Accounting, auditing & bookkeeping services |
| 8021 | Offices & clinics of dentists |
| 5511 | Motor vehicle dealers (new & used) |
| 7363 | Temporary help agencies |
| 8071 | Medical laboratories |
| 9030 | Local government, except education |
| 4731 | Arrangement of transportation of freight/cargo |
| 8711 | Engineering services |
| 8093 | Specialty outpatient facilities, all other |
| 8041 | Offices & clinics of chiropractors |
| 7011 | Hotels, motels, & tourist courts |
| 8741 | Management services |
| 8221 | Colleges, universities & professional schools |
| 7389 | Business services, all other |
| 8069 | Specialty hospitals, exc psychiatric |
| 8049 | Offices & clinics of health practitioners, all other |
| 5999 | Miscellaneous retail stores, all other |
|
Home |
Occupations |
Wages |
Demand |