| OES Code: 553410 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,430 | 1,530 | 7% | 100 | 200 | 300 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 9010 | Federal government |
| 7361 | Employment agencies |
| 7363 | Temporary help agencies |
| 8731 | Commercial physical & biological research |
| 7011 | Hotels, motels, & tourist courts |
| 8221 | Colleges, universities & professional schools |
| 8741 | Management services |
| 8742 | Management consulting services |
| 8711 | Engineering services |
| 8361 | Residential care |
| 8051 | Skilled nursing care facilities |
| 8062 | General medical & surgical hospitals |
| 8721 | Accounting, auditing & bookkeeping services |
| 5311 | Department stores |
| 8222 | Junior colleges & technical institutes |
| 1799 | Special trade contractors, all other |
| 6531 | Real estate agents & managers |
| 7389 | Business services, all other |
|
Home |
Occupations |
Wages |
Demand |