| OES Code: 553260 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 510 | 520 | 2% | 10 | 70 | 80 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 5311 | Department stores |
| 7011 | Hotels, motels, & tourist courts |
| 3825 | Electricity measuring instruments manufacturers |
| 5141 | Groceries, wholesale |
| 5713 | Floor covering stores |
| 3511 | Turbine & turbine generator set manufacturers |
| 3663 | Radio &TV communications equipment manufacturers |
| 3812 | Search & navigation equipment manufacturers |
| 2836 | Biological product manufacturers |
| 3679 | Electronic components manufacturers, all other |
| 5047 | Medical & hospital equipment, wholesale |
| 8062 | General medical & surgical hospitals |
|
Home |
Occupations |
Wages |