| OES Code: 551080 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 19,610 | 22,900 | 17% | 3,290 | 2,530 | 5,820 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7363 | Temporary help agencies |
| 8211 | Elementary & secondary schools |
| 9010 | Federal government |
| 8221 | Colleges, universities & professional schools |
| 8731 | Commercial physical & biological research |
| 8661 | Religious organizations |
| 9030 | Local government, except education |
| 6531 | Real estate agents & managers |
| 8711 | Engineering services |
| 7361 | Employment agencies |
| 8062 | General medical & surgical hospitals |
| 8733 | Noncommercial research organizations |
| 8721 | Accounting, auditing & bookkeeping services |
| 7011 | Hotels, motels, & tourist courts |
| 7389 | Business services, all other |
| 6411 | Insurance agents, brokers & services |
| 8742 | Management consulting services |
| 1521 | General contractors--single-family houses |
| 8741 | Management services |
| 5812 | Eating places |
| 6211 | Security brokers & dealers |
| 1542 | General contractors--other nonresidential buildings |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |