| OES Code: 535080 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,660 | 2,240 | 35% | 580 | 120 | 700 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7322 | Adjustment & collection services |
| 7363 | Temporary help agencies |
| 8011 | Offices & clinics of doctors of medicine |
| 6061 | Credit unions, federally chartered |
| 6153 | Short-term business credit institutions |
| 8741 | Management services |
| 4841 | Cable & other pay television services |
| 4813 | Telephone communications, exc radio-telephone |
| 5045 | Computer equipment & software, wholesale |
| 6141 | Personal credit institutions |
| 7389 | Business services, all other |
| 5047 | Medical & hospital equipment, wholesale |
| 7361 | Employment agencies |
| 8733 | Noncommercial research organizations |
| 6331 | Fire, marine & casualty insurance |
| 7379 | Computer related services, all other |
| 8071 | Medical laboratories |
| 7323 | Credit reporting services |
| 8093 | Specialty outpatient facilities, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |