| OES Code: 490260 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,910 | 3,660 | 26% | 750 | 620 | 1,370 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5963 | Direct selling establishments |
| 7389 | Business services, all other |
| 8742 | Management consulting services |
| 5961 | Catalog/mail-order houses |
| 8399 | Social services, all other |
| 7363 | Temporary help agencies |
| 5199 | Nondurable goods, all other, wholesale |
| 7311 | Advertising agencies |
| 5943 | Stationery stores |
| 7299 | Miscellaneous personal services, all other |
| 5932 | Used merchandise stores |
| 0782 | Lawn and garden services |
| 7922 | Theatrical producers & services (exc motion pictures) |
| 8732 | Commercial economic & sociologic research |
| 5045 | Computer equipment & software, wholesale |
| 7372 | Prepackaged software |
| 8331 | Job training & vocational rehabilitation services |
| 7941 | Professional sports clubs & promoters |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5181 | Beer & ale, wholesale |
|
Home |
Occupations |
Wages |
Demand |