| OES Code: 340350 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 830 | 1,070 | 29% | 240 | 130 | 370 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7336 | Commercial art & graphic design |
| 7311 | Advertising agencies |
| 2741 | Miscellaneous publishers |
| 2711 | Newspaper publishers |
| 8711 | Engineering services |
| 2721 | Periodicals publishers |
| 2752 | Commercial printers, lithographic |
| 7389 | Business services, all other |
| 7996 | Amusement parks |
| 2731 | Book publishers |
| 9010 | Federal government |
| 4833 | Television broadcasting stations |
| 7372 | Prepackaged software |
| 5999 | Miscellaneous retail stores, all other |
| 7331 | Direct mail advertising services |
| 2759 | Commercial printers, all other |
| 5961 | Catalog/mail-order houses |
| 8733 | Noncommercial research organizations |
| 8741 | Management services |
| 8748 | Business consulting services, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |