| OES Code: 340080 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 850 | 1,050 | 24% | 200 | 140 | 340 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8221 | Colleges, universities & professional schools |
| 8661 | Religious organizations |
| 8743 | Public relations services |
| 8748 | Business consulting services, all other |
| 7311 | Advertising agencies |
| 8731 | Commercial physical & biological research |
| 9030 | Local government, except education |
| 8062 | General medical & surgical hospitals |
| 9010 | Federal government |
| 8641 | Civic, social & fraternal associations |
| 8422 | Arboreta, botanical and zoological gardens |
| 6062 | Credit unions, not federally chartered |
| 4832 | Radio broadcasting stations |
| 7011 | Hotels, motels, & tourist courts |
| 7371 | Computer programming services |
| 7922 | Theatrical producers & services (exc motion pictures) |
| 8322 | Individual & family social services |
| 8732 | Commercial economic & sociologic research |
| 6531 | Real estate agents & managers |
| 1521 | General contractors--single-family houses |
| 4724 | Travel agencies |
| 6371 | Pension, health & welfare funds |
| 6411 | Insurance agents, brokers & services |
| 7941 | Professional sports clubs & promoters |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |