| OES Code: 340020 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,370 | 1,670 | 22% | 300 | 190 | 490 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 2711 | Newspaper publishers |
| 2741 | Miscellaneous publishers |
| 8711 | Engineering services |
| 2731 | Book publishers |
| 7311 | Advertising agencies |
| 2721 | Periodicals publishers |
| 4833 | Television broadcasting stations |
| 8732 | Commercial economic & sociologic research |
| 8422 | Arboreta, botanical and zoological gardens |
| 9010 | Federal government |
| 8721 | Accounting, auditing & bookkeeping services |
| 8221 | Colleges, universities & professional schools |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 8661 | Religious organizations |
| 8748 | Business consulting services, all other |
| 8641 | Civic, social & fraternal associations |
| 8621 | Professional membership organizations |
| 5192 | Books, periodicals & newspapers, wholesale |
| 4841 | Cable & other pay television services |
| 7389 | Business services, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |