| OES Code: 251020 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 4,060 | 6,350 | 56% | 2,290 | 310 | 2,600 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 9030 | Local government, except education |
| 3571 | Electronic computer manufacturers |
| 8731 | Commercial physical & biological research |
| 7371 | Computer programming services |
| 8711 | Engineering services |
| 7374 | Data processing & preparation services |
| 8221 | Colleges, universities & professional schools |
| 5045 | Computer equipment & software, wholesale |
| 6036 | Savings institutions, not federally chartered |
| 7379 | Computer related services, all other |
| 7373 | Computer integrated systems design |
| 7372 | Prepackaged software |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 6022 | State commercial banks |
| 7363 | Temporary help agencies |
| 8062 | General medical & surgical hospitals |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |