| OES Code: 225140 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,890 | 3,360 | 16% | 470 | 410 | 880 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8711 | Engineering services |
| 8712 | Architectural services |
| 8731 | Commercial physical & biological research |
| 7363 | Temporary help agencies |
| 2752 | Commercial printers, lithographic |
| 9030 | Local government, except education |
| 1711 | Plumbing, heating & air conditioning contractors |
| 7389 | Business services, all other |
| 0781 | Landscape counseling & planning |
| 3663 | Radio &TV communications equipment manufacturers |
| 3812 | Search & navigation equipment manufacturers |
| 3993 | Sign & advertising display manufacturers |
| 5046 | Commercial equipment, all other, wholesale |
| 2541 | Wood partition & fixture manufacturers |
| 8742 | Management consulting services |
| 3674 | Semiconductors & related device manufacturers |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 7361 | Employment agencies |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |