| OES Code: 221260 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 6,480 | 8,200 | 27% | 1,720 | 1,140 | 2,860 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8731 | Commercial physical & biological research |
| 9010 | Federal government |
| 3663 | Radio &TV communications equipment manufacturers |
| 8711 | Engineering services |
| 4813 | Telephone communications, exc radio-telephone |
| 7371 | Computer programming services |
| 3812 | Search & navigation equipment manufacturers |
| 3651 | Household audio/video equipment manufacturers |
| 3571 | Electronic computer manufacturers |
| 8742 | Management consulting services |
| 5045 | Computer equipment & software, wholesale |
| 3669 | Communications equipment manufacturers, all other |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3825 | Electricity measuring instruments manufacturers |
| 3674 | Semiconductors & related device manufacturers |
| 1731 | Electrical work contractors |
| 3724 | Aircraft engines & engine part manufacturers |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |