| OES Code: 215110 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,170 | 2,650 | 22% | 480 | 310 | 790 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 7389 | Business services, all other |
| 9030 | Local government, except education |
| 8731 | Commercial physical & biological research |
| 8631 | Labor unions & similar labor organizations |
| 8742 | Management consulting services |
| 4311 | U. S. Postal Service |
| 3571 | Electronic computer manufacturers |
| 6022 | State commercial banks |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 3511 | Turbine & turbine generator set manufacturers |
| 4813 | Telephone communications, exc radio-telephone |
| 6411 | Insurance agents, brokers & services |
| 7011 | Hotels, motels, & tourist courts |
| 7381 | Detective, guard & armored car services |
| 5812 | Eating places |
| 6021 | National commercial banks |
| 8741 | Management services |
| 5311 | Department stores |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |