| OES Code: 213020 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,200 | 1,350 | 13% | 150 | 220 | 370 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5311 | Department stores |
| 5651 | Family clothing stores |
| 5947 | Gift, novelty & souvenir shops |
| 5942 | Book stores |
| 5411 | Grocery stores |
| 5999 | Miscellaneous retail stores, all other |
| 5211 | Lumber & other building materials dealers |
| 5921 | Liquor stores |
| 5141 | Groceries, wholesale |
| 5137 | Women's & children's clothing, wholesale |
| 5949 | Sewing, needlework & piece goods stores |
| 5912 | Drug stores |
| 5045 | Computer equipment & software, wholesale |
| 5992 | Florists |
| 5945 | Hobby, toy & game shops |
| 5961 | Catalog/mail-order houses |
| 5941 | Sporting goods stores & bicycle shops |
| 5146 | Fish & seafood, wholesale |
| 5712 | Furniture stores |
| 5734 | Computer & computer software stores |
| 5015 | Motor vehicle parts, used, wholesale |
| 5261 | Retail nurseries & garden supply stores |
| 5735 | Prerecorded disc & tape stores |
| 5943 | Stationery stores |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5122 | Drugs, proprietaries & sundries, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5091 | Sporting & recreational goods, wholesale |
| 5231 | Paint, glass & wallpaper stores |
| 5621 | Women's clothing stores |
| 5699 | Miscellaneous apparel & accessory stores |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |