| OES Code: 211170 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 790 | 920 | 16% | 130 | 90 | 220 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 8733 | Noncommercial research organizations |
| 8731 | Commercial physical & biological research |
| 9030 | Local government, except education |
| 8221 | Colleges, universities & professional schools |
| 8222 | Junior colleges & technical institutes |
| 4813 | Telephone communications, exc radio-telephone |
| 8711 | Engineering services |
| 7371 | Computer programming services |
| 7011 | Hotels, motels, & tourist courts |
| 8062 | General medical & surgical hospitals |
| 8748 | Business consulting services, all other |
| 3812 | Search & navigation equipment manufacturers |
| 6531 | Real estate agents & managers |
|
Home |
Occupations |
Wages |