| OES Code: 211140 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 6,400 | 7,650 | 20% | 1,250 | 950 | 2,200 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8721 | Accounting, auditing & bookkeeping services |
| 9010 | Federal government |
| 9030 | Local government, except education |
| 8731 | Commercial physical & biological research |
| 6531 | Real estate agents & managers |
| 5812 | Eating places |
| 7363 | Temporary help agencies |
| 9020 | State government, except education |
| 7011 | Hotels, motels, & tourist courts |
| 8211 | Elementary & secondary schools |
| 4911 | Electric services |
| 8741 | Management services |
| 6411 | Insurance agents, brokers & services |
| 3651 | Household audio/video equipment manufacturers |
| 8661 | Religious organizations |
| 5813 | Drinking places |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |