| OES Code: 190050 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 26,010 | 31,240 | 20% | 5,230 | 4,020 | 9,250 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5812 | Eating places |
| 5411 | Grocery stores |
| 6531 | Real estate agents & managers |
| 7389 | Business services, all other |
| 8221 | Colleges, universities & professional schools |
| 8711 | Engineering services |
| 6411 | Insurance agents, brokers & services |
| 4813 | Telephone communications, exc radio-telephone |
| 7011 | Hotels, motels, & tourist courts |
| 8211 | Elementary & secondary schools |
| 1521 | General contractors--single-family houses |
| 5511 | Motor vehicle dealers (new & used) |
| 5311 | Department stores |
| 8011 | Offices & clinics of doctors of medicine |
|
Home |
Occupations |
Wages |
Demand |