| OES Code: 150230 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 940 | 980 | 4% | 40 | 130 | 170 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4813 | Telephone communications, exc radio-telephone |
| 4225 | General warehousing & storage |
| 4512 | Air transportation, scheduled |
| 4212 | Local trucking without storage |
| 4731 | Arrangement of transportation of freight/cargo |
| 9030 | Local government, except education |
| 5311 | Department stores |
| 5812 | Eating places |
| 5047 | Medical & hospital equipment, wholesale |
| 4724 | Travel agencies |
| 4841 | Cable & other pay television services |
| 4213 | Trucking, except local |
| 5045 | Computer equipment & software, wholesale |
| 4215 | Courier services, except by air |
| 4499 | Water transportation services, all other |
| 4812 | Radiotelephone communications |
| 8221 | Colleges, universities & professional schools |
| 4214 | Local trucking with storage |
| 4226 | Special warehousing & storage, all other |
| 5044 | Office equipment, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 5961 | Catalog/mail-order houses |
| 5999 | Miscellaneous retail stores, all other |
| 9010 | Federal government |
|
Home |
Occupations |
Wages |
Demand |