| OES Code: 130140 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,890 | 3,420 | 18% | 530 | 440 | 970 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8741 | Management services |
| 8731 | Commercial physical & biological research |
| 9030 | Local government, except education |
| 7363 | Temporary help agencies |
| 8742 | Management consulting services |
| 8641 | Civic, social & fraternal associations |
| 8733 | Noncommercial research organizations |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 8711 | Engineering services |
| 3731 | Ship builders & repairers |
| 8221 | Colleges, universities & professional schools |
| 6531 | Real estate agents & managers |
| 8331 | Job training & vocational rehabilitation services |
| 8011 | Offices & clinics of doctors of medicine |
| 7389 | Business services, all other |
| 8322 | Individual & family social services |
| 7011 | Hotels, motels, & tourist courts |
| 8059 | Nursing & personal care facilities, all other |
| 8721 | Accounting, auditing & bookkeeping services |
| 8093 | Specialty outpatient facilities, all other |
| 7371 | Computer programming services |
| 8661 | Religious organizations |
| 8748 | Business consulting services, all other |
|
Home |
Occupations |
Wages |
Demand |