| OES Code: 130080 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,070 | 2,380 | 15% | 310 | 310 | 620 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 5999 | Miscellaneous retail stores, all other |
| 7011 | Hotels, motels, & tourist courts |
| 5211 | Lumber & other building materials dealers |
| 5712 | Furniture stores |
| 5199 | Nondurable goods, all other, wholesale |
| 5941 | Sporting goods stores & bicycle shops |
| 5045 | Computer equipment & software, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 8731 | Commercial physical & biological research |
| 5944 | Jewelry stores |
| 5912 | Drug stores |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5148 | Fresh fruits & vegetables, wholesale |
| 5311 | Department stores |
| 5699 | Miscellaneous apparel & accessory stores |
| 5812 | Eating places |
| 8711 | Engineering services |
| 5137 | Women's & children's clothing, wholesale |
| 5734 | Computer & computer software stores |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 5015 | Motor vehicle parts, used, wholesale |
| 5141 | Groceries, wholesale |
| 5251 | Hardware stores |
| 8222 | Junior colleges & technical institutes |
|
Home |
Occupations |
Wages |
Demand |