| OES Code: 130050 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,830 | 2,280 | 25% | 450 | 330 | 780 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7389 | Business services, all other |
| 7011 | Hotels, motels, & tourist courts |
| 8731 | Commercial physical & biological research |
| 7363 | Temporary help agencies |
| 9030 | Local government, except education |
| 5311 | Department stores |
| 8742 | Management consulting services |
| 8221 | Colleges, universities & professional schools |
| 8711 | Engineering services |
| 8062 | General medical & surgical hospitals |
| 8741 | Management services |
| 3728 | Aircraft parts & equipment manufacturers, all other |
| 7381 | Detective, guard & armored car services |
| 8631 | Labor unions & similar labor organizations |
| 7371 | Computer programming services |
| 7382 | Security systems services |
| 8051 | Skilled nursing care facilities |
| 8222 | Junior colleges & technical institutes |
| 9010 | Federal government |
| 8641 | Civic, social & fraternal associations |
| 8733 | Noncommercial research organizations |
| 0742 | Veterinary services, specialties |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |