| OES Code: 130020 | SAN DIEGO COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 7,590 | 9,680 | 28% | 2,090 | 1,090 | 3,180 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 6021 | National commercial banks |
| 6531 | Real estate agents & managers |
| 6022 | State commercial banks |
| 8741 | Management services |
| 1521 | General contractors--single-family houses |
| 6036 | Savings institutions, not federally chartered |
| 8221 | Colleges, universities & professional schools |
| 7011 | Hotels, motels, & tourist courts |
| 6061 | Credit unions, federally chartered |
| 7389 | Business services, all other |
| 6162 | Mortgage bankers & loan correspondents |
| 8721 | Accounting, auditing & bookkeeping services |
| 3571 | Electronic computer manufacturers |
| 8661 | Religious organizations |
| 8731 | Commercial physical & biological research |
| 1731 | Electrical work contractors |
| 8711 | Engineering services |
| 1542 | General contractors--other nonresidential buildings |
| 1711 | Plumbing, heating & air conditioning contractors |
| 6211 | Security brokers & dealers |
| 8011 | Offices & clinics of doctors of medicine |
| 6411 | Insurance agents, brokers & services |
|
Home |
Occupations |
Wages |
Demand |