| OES Code: 857170 | RIVERSIDE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 80 | 80 | 0% | 0 | 10 | 10 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9010 | Federal government |
| 7629 | Electrical & electronic repair shops, all other |
| 4813 | Telephone communications, exc radio-telephone |
| 7376 | Computer facilities management services |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 5999 | Miscellaneous retail stores, all other |
| 3643 | Current-carrying wiring device manufacturers |
| 3728 | Aircraft parts & equipment manufacturers, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |