| OES Code: 580280 | RIVERSIDE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,510 | 2,890 | 15% | 380 | 290 | 670 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 4311 | U. S. Postal Service |
| 5311 | Department stores |
| 5411 | Grocery stores |
| 3841 | Surgical & medical instrument manufacturers |
| 7363 | Temporary help agencies |
| 5063 | Electrical apparatus & equipment, wholesale |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 4212 | Local trucking without storage |
| 3089 | Plastic product manufacturers, all other |
| 3086 | Plastic foam product manufacturers |
| 7629 | Electrical & electronic repair shops, all other |
| 5211 | Lumber & other building materials dealers |
| 3714 | Motor vehicle parts & accessory manufacturers |
| 5047 | Medical & hospital equipment, wholesale |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |