| OES Code: 580050 | RIVERSIDE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 430 | 550 | 28% | 120 | 50 | 170 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5511 | Motor vehicle dealers (new & used) |
| 4212 | Local trucking without storage |
| 7382 | Security systems services |
| 3273 | Ready-mixed concrete manufacturers |
| 7623 | Refrigeration service & repair |
| 7381 | Detective, guard & armored car services |
| 4213 | Trucking, except local |
| 4953 | Refuse systems |
| 4215 | Courier services, except by air |
| 4151 | School buses |
| 7353 | Heavy construction equipment rental |
| 1731 | Electrical work contractors |
| 5032 | Brick, stone & ,related materials, wholesale |
| 7549 | Auto services, exc repair & carwashes |
| 7389 | Business services, all other |
| 2951 | Asphalt paving mixtures & block manufacturers |
| 4119 | Local passenger transportation, all other |
| 1611 | Highway & street construction |
| 2711 | Newspaper publishers |
| 4841 | Cable & other pay television services |
| 9030 | Local government, except education |
| 1761 | Roofing, siding & sheet metal contractors |
| 5651 | Family clothing stores |
| 7363 | Temporary help agencies |
|
Home |
Occupations |
Wages |
Demand |