| OES Code: 573020 | RIVERSIDE COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 110 | 120 | 9% | 10 | 20 | 30 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 8221 | Colleges, universities & professional schools |
| 7363 | Temporary help agencies |
| 1521 | General contractors--single-family houses |
| 5311 | Department stores |
| 8741 | Management services |
| 9010 | Federal government |
| 7376 | Computer facilities management services |
| 5651 | Family clothing stores |
| 6361 | Title insurance |
| 7331 | Direct mail advertising services |
| 7389 | Business services, all other |
| 8222 | Junior colleges & technical institutes |
| 2711 | Newspaper publishers |
| 2721 | Periodicals publishers |
| 4215 | Courier services, except by air |
| 4813 | Telephone communications, exc radio-telephone |
| 5099 | Durable goods, all other, wholesale |
| 6162 | Mortgage bankers & loan correspondents |
| 8211 | Elementary & secondary schools |
|
Home |
Occupations |
Wages |